![]() | Send to Printer |
| Complex: NPACC      Facility: Arena      Date: Thursday, November 20, 2008 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Practice | 5:30 AM | 6:30 AM | NPAHA | 12-U |
| Available time | 6:40 AM | 8:20 AM | ||
| MS Phy Ed | 8:20 AM | 9:20 AM | middle school phy-ed | Middle school phy-ed |
| MS Phy Ed | 9:55 AM | 10:55 AM | middle school phy-ed | Middle school phy-ed |
| Available time | 11:05 AM | 1:15 PM | ||
| MS Phy Ed | 1:15 PM | 2:15 PM | middle school phy-ed | Middle school phy-ed |
| Practice | 3:00 PM | 6:00 PM | NPHS Boys | NPHS Boys |
| Practice | 6:10 PM | 7:10 PM | NPAHA | 10-U / SQ C |
| Practice | 7:20 PM | 8:20 PM | NPAHA | Pee Wee C / Pee Wee B |
| Practice | 8:30 PM | 9:45 PM | NPAHA | BC/BB |
| Available time | 9:55 PM | 12:00 AM |
| Schedule subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 11/20/2008 5:12 PM |